1.5-2.25m 2-Stroke Long Reach Gasoline Pole Chain Saw
2023-11-19 11:09:20
Model NO.: LRC-260
Power Type: Petrol / Gas
Certification: ISO TUV
Saw Chain Pitch: 3/8 Inch
Rated Powe: 0.75-1.4kw/7500rpm
Diplacement: 25.4-43cc
Feature: Single Cylinder,Air-Forced Cool,2-Stroke
N.W/G.W: 6/8kgs
Fuel Tank Capacity: 700ml
Guide Bar: 12inch
Trademark: ACME
Transport Package: Carton, Pole Saw and Engine Are Separately Packed
Specification: Engine: 360*300*240mm
Origin: China
Model NO.: LRC-260
Power Type: Petrol / Gas
Certification: ISO TUV
Saw Chain Pitch: 3/8 Inch
Rated Powe: 0.75-1.4kw/7500rpm
Diplacement: 25.4-43cc
Feature: Single Cylinder,Air-Forced Cool,2-Stroke
N.W/G.W: 6/8kgs
Fuel Tank Capacity: 700ml
Guide Bar: 12inch
Trademark: ACME
Transport Package: Carton, Pole Saw and Engine Are Separately Packed
Specification: Engine: 360*300*240mm
Origin: China
1.5-2.25m 2-stroke Long Reach Gasoline Pole Chain Saw
Introduction
This gasoline long reach pole chain saw is widely used for garden greening and trees pruning along roads.
Specification
gasoline long pole chainsaw | ||
Item model | LRC-260 | |
Engine type | single cylinder,air-forced cool,2-stroke | |
Displacement | 25.4cc | 43cc |
Rated output power | 0.75kw/7500rpm | 1.4kw/7500rpm |
Fuel tank capacity | 700ml | 700ml |
Saw chain pitch | 3/8inch | 3/8inch |
Guide bar | 12" | 12" |
Pole diameter | 26mm | 26mm |
Carton Meas. | Engine:360×300×240mm |  |
 | Pole:1000×120×120mm | 15-20 days |
20' load qty. | 480pcs | Â |
N.W/G.W | 6/8kgs | Delivery time |
MOQ. | 100 pcs | Within 15-20 days after receiving the T/T |
Standard Accessories: | [1] Owner's manual | Packing |
 | [2] Plug wrench   | carton: saw and engine separately packed |
 | [3] Small minusscrewdriver |  |
 | [4] mixture bottle |  |
Â
1.5-2.25m 2-stroke Long Reach Gasoline Pole Chain Saw
Introduction
This gasoline long reach pole chain saw is widely used for garden greening and trees pruning along roads.
Specification
gasoline long pole chainsaw | ||
Item model | LRC-260 | |
Engine type | single cylinder,air-forced cool,2-stroke | |
Displacement | 25.4cc | 43cc |
Rated output power | 0.75kw/7500rpm | 1.4kw/7500rpm |
Fuel tank capacity | 700ml | 700ml |
Saw chain pitch | 3/8inch | 3/8inch |
Guide bar | 12" | 12" |
Pole diameter | 26mm | 26mm |
Carton Meas. | Engine:360×300×240mm |  |
 | Pole:1000×120×120mm | 15-20 days |
20' load qty. | 480pcs | Â |
N.W/G.W | 6/8kgs | Delivery time |
MOQ. | 100 pcs | Within 15-20 days after receiving the T/T |
Standard Accessories: | [1] Owner's manual | Packing |
 | [2] Plug wrench   | carton: saw and engine separately packed |
 | [3] Small minusscrewdriver |  |
 | [4] mixture bottle |  |
Â
Night Stand,Wood Bedside Table,Modern Nightstand,Nightstand Bedroom
Foshan Poesy Furniture Co., LTD. , https://www.poesyfurniture.com