2004 National Rock Climbing Championship Results - Top 8 Women's Difficulty
2019-02-13 14:04:19
2004 Beijing Hualian Cup 12th National Women's Rock Climbing Championship
Ranking | number | Names | Team | Preliminaries | Rematch | finals |
1 | 131 | Li Chunhua | Jiangxi Vocational College of Applied Technology | TOP | TOP | 13.95 |
2 | 121 | Huang Liping | China University of Geosciences (Wuhan) | TOP | TOP | 13.50 |
3 | 130 | Liu Guiying | Jiangxi Vocational College of Applied Technology | TOP | 19.10 | 12.95 |
4 | 139 | Wang Yuke | Hong Kong Climbing Association | TOP | 16.75 | 11.15 |
5 | 138 | Zheng Lisha | Hong Kong Climbing Association | TOP | 16.95 | 8.95 |
6 | 102 | Wei Shengju | Beijing Longtan Rock Climbing Center | 15.00 | 14.70 | 8.95 |
7 | 129 | Huang Qingzhu | Changsha Royal Peak Climbing Team | 21.00 | 14.70 | 8.90 |
8 | 132 | He Cuifang | Jiangxi Youth Climbing Club | 21.00 | 15.70 | 4.65 |
Sports Duffle Bag,Polyester Sports Duffle Bag,Luggage Sports Duffle Bag,Gym Sack Bag
Backpack,Sports Bag,Co., Ltd. , http://www.gofd4004ha.com