Premium Food Grade Disposable Single Double Ripple Juice Coffee Tea Milk Ice Cream Paper Cup for Hot Cold Drink with Handle
2023-05-19 11:12:18
- Capacity: Customized Size
- Style: Chinese, Single Wall
- Lid: With Lid
- Product Name: Premium Food Grade Disposable Single Double Ripple
- Certification: FDA/SGS/ISO9001
- Size: 4oz-20oz
- Application: Hot Coffee, Hot Tea, Milk , Juice, Sauce
- Service: Contact 24 Hours
- Transport Package: Customized Packaging
- Origin: China
- Material: Paper
- Technics: Offset Printing
- Usage: Hot Cup, Tea Cup, Drinking Cup
- Color: Customized Color
- Coating: PLA or PE
- Paper Type: Art Papperboard , Virgin Paperboard
- Packing: 50PCS*20bags/Carton
- Trademark: Customer Logo Acceptable
- Specification: Customized Size
- HS Code: 4823699000
Premium Food Grade Disposable Single Double Ripple Juice Coffee Tea Milk Ice Cream Paper Cup for Hot cold drink with handle
Â
1. Style: Single Wall / Double Wall / Ripple Wall
2. Material: Food Grade A Paper
3. Coating: PLA or PE
4. Printing: Flexo printing with water-based ink
5. Logo: Customer logo accepted
6. Certification: QS/ISO9001
7. Payment Term: T/T, L/C, Western Union, PayPal
8. FOB Wuhan
Â
PLA/Single Wall Paper Cup | ||||||||
Size | Paper Weight | PE | Size (top-bottom-height) |
Capacity | Standard Packing | Outer Carton Size | CBM | |
 | GSM | GP | mm | ml | pcs/bag | bag/carton | cm |  |
2.5oz A | 190~230 | 14 | 50*35*49 | 70 | 50 | 40 | 520*215*290 | 0.032 |
2.5oz B | 190~230 | 14 | 52*37*50 | 90 | 50 | 80 | 540*435*290 | 0.068 |
3oz | 210~230 | 14 | 57*40*60 | 100 | 40 | 40 | 475*290*245 | 0.034 |
4oz | 190~250 | 14 | 62*45*60 | 120 | 40 | 40 | 620*255*270 | 0.043 |
6oz | 230~300 | 14-18 | 76*65*80 | 250 | 50 | 20 | 410*320*370 | 0.049 |
6.5oz | 190~250 | 15 | 70*50*69 | 160 | 50 | 40 | 360*290*600 | 0.063 |
7oz | 190~250 | 14 | 73*53*78 | 210 | 50 | 60 | 440*370*630 | 0.103 |
7.5oz | 190~280 | 13-15 | 76*53*90 | 260 | 50 | 20 | 380*305*350 | 0.041 |
8oz | 260~320 | 15-18 | 80*56*93 | 290 | 50 | 40 | 410*320*665 | 0.087 |
9oz | 260~320 | 15-18 | 78*52*95 | 280 | 50 | 20 | 380*320*380 | 0.046 |
10oz A | 260~300 | 15-18 | 82*53*114 | 350 | 50 | 20 | 415*330*380 | 0.052 |
10oz B | 300~350 | 18-20 | 90*60*100 | 380 | 50 | 20 | 460*370*530 | 0.09 |
10oz C | 300~350 | 18-20 | 90*60*95 | 350 | 50 | 20 | 460*370*530 | 0.09 |
12oz | 260~350 | 15-20 | 90*60*110 | 400 | 50 | 20 | 475*375*570 | 0.079 |
16oz | 260~350 | 15-20 | 90*60*133 | 500 | 50 | 20 | 460*370*530 | 0.09 |
20oz | 300~350 | 18-20 | 90*60*152 | 600 | 50 | 20 | 460*370*575 | 0.098 |
22oz | 300~350 | 18-20 | 90*60*170 | 700 | 50 | 20 | 460*370*590 | 0.1 |
Silicone Placemat ,Silicone Table Mat,Silicone Place Mat,Round Silicone Placemats
MeMe Baby Product (GZ) LLC , http://www.kupbo.com