Roll Tol Roll Paper Flexo Printing Machine (CH884)
Roll Tol Roll Paper Flexo Printing Machine (CH884)
Points:unwind diameter/ rewind diameter: 1200-1500mmÂ
auto loader & auto unloader functionÂ
motor craneÂ
high speed: 20-130m/min for printing
monitor system
ceramic anilox roller,chamber doctor blade
Machine Feature:
1. Take it easy, accurate color, long life.
2. Use motors, variable frequency speed control, saving electricity, small running fluctuations.
3. Off printing roll automatic stop the ink-running motor, and up-printing roll automatic start running the ink.
4. Use special belt drive, accurate printing size.
5. Two sets of heating devices, including central heating and constant temperature control system for group control.
6. Low-roller special steel processing, and special process, and plating thickness of 0.1mm protective layer of hard chromium.
7 Alloy roll with hard oxidation, treating by dynamic balance, static balanced.
8 With cold wind bellows, and can effectively prevent produce with ink adhesion after printing
9. Print produce are clear and good arrangement quality.
10. Bearing: NSK, Japan Brand, Germany ASNU aluminum alloy roll
Machine part photos:Â
Â
Â
1 YEAR WARRANTY
LIFE LONG SERVICESÂ
100% GOOD QUALITY GUARANTEE
Contact Elaine 008613780130609!!!
Â
Model | CH884-1000 |
Machine Colors | 4 Colors |
Max. printing material width | 105 0mm |
Max. printing width | 96 0mm |
Printing material | paper: 30~300g/m2, can wind 1 ton of big roll paper |
Printing length(repeat) | 7.5"~40"(190mm~1000mm) /7.5"~50"(190mm~1270mm) |
Max. Mechanical speed | 150m/min |
Max. Printing speed | 30-12 0m/min |
Register precision | Longitude:±0.2 mm ;   Transverse:±0.2 mm |
Press power | Mechanic control |
Master motor power | 3.7kw, Taiwan |
Machine power | 45 kw |
Outline size | 5.4 m×2.4 m× 2.6 m |
Power: | 440V/380V/220V, 50/60Hz |
Rewind/Unwind DIA | Φ 1400mm |
Unwind way | Auto loader for unwind, By air shaft , with 5kg magnetic 1  pcs |
EPC system: | Edge Position Controller for unwind 1 P cs |
Tension system | A utomatic tension control for unwind 1 PCS |
Unwinding loading way | By air shaft , 1  pcs  |
Unwind web cylinder | Φ76mm (inner diameter) |
Printing plate lifting system | Automatic Hydraulic cylinder control printing roll up and down |
Anilox roll amd Inking way | High speed machine: ceramic anilox roller ( 1 00- 10 00lpi), C hamber  doctor blade for 30-150m/min |
Inking motor | deceleration motor, 60w |
Drying model | Electric heating |
Drying power | 20  kw |
Air blower (large) | 0.95kw / 4  pcs |
Air blower (small) | 75w / 15  pcs |
Rewind way | Surface  rewind , By air shaft , 1  pcs |
Tension system | Tension float roller for rewind 1 PCS |
R ewinding unloading way | By air shaft , 1  pcs |
Rewind web cylinder | Φ76mm (inner diameter) |
Rewind material unload way | By Automatic |
Roll Tol Roll Paper Flexo Printing Machine (CH884)
Points:unwind diameter/ rewind diameter: 1200-1500mmÂ
auto loader & auto unloader functionÂ
motor craneÂ
high speed: 20-130m/min for printing
monitor system
ceramic anilox roller,chamber doctor blade
Machine Feature:
1. Take it easy, accurate color, long life.
2. Use motors, variable frequency speed control, saving electricity, small running fluctuations.
3. Off printing roll automatic stop the ink-running motor, and up-printing roll automatic start running the ink.
4. Use special belt drive, accurate printing size.
5. Two sets of heating devices, including central heating and constant temperature control system for group control.
6. Low-roller special steel processing, and special process, and plating thickness of 0.1mm protective layer of hard chromium.
7 Alloy roll with hard oxidation, treating by dynamic balance, static balanced.
8 With cold wind bellows, and can effectively prevent produce with ink adhesion after printing
9. Print produce are clear and good arrangement quality.
10. Bearing: NSK, Japan Brand, Germany ASNU aluminum alloy roll
Machine part photos:Â
Â
Â
1 YEAR WARRANTY
LIFE LONG SERVICESÂ
100% GOOD QUALITY GUARANTEE
Contact Elaine 008613780130609!!!
Â
Model | CH884-1000 |
Machine Colors | 4 Colors |
Max. printing material width | 105 0mm |
Max. printing width | 96 0mm |
Printing material | paper: 30~300g/m2, can wind 1 ton of big roll paper |
Printing length(repeat) | 7.5"~40"(190mm~1000mm) /7.5"~50"(190mm~1270mm) |
Max. Mechanical speed | 150m/min |
Max. Printing speed | 30-12 0m/min |
Register precision | Longitude:±0.2 mm ;   Transverse:±0.2 mm |
Press power | Mechanic control |
Master motor power | 3.7kw, Taiwan |
Machine power | 45 kw |
Outline size | 5.4 m×2.4 m× 2.6 m |
Power: | 440V/380V/220V, 50/60Hz |
Rewind/Unwind DIA | Φ 1400mm |
Unwind way | Auto loader for unwind, By air shaft , with 5kg magnetic 1  pcs |
EPC system: | Edge Position Controller for unwind 1 P cs |
Tension system | A utomatic tension control for unwind 1 PCS |
Unwinding loading way | By air shaft , 1  pcs  |
Unwind web cylinder | Φ76mm (inner diameter) |
Printing plate lifting system | Automatic Hydraulic cylinder control printing roll up and down |
Anilox roll amd Inking way | High speed machine: ceramic anilox roller ( 1 00- 10 00lpi), C hamber  doctor blade for 30-150m/min |
Inking motor | deceleration motor, 60w |
Drying model | Electric heating |
Drying power | 20  kw |
Air blower (large) | 0.95kw / 4  pcs |
Air blower (small) | 75w / 15  pcs |
Rewind way | Surface  rewind , By air shaft , 1  pcs |
Tension system | Tension float roller for rewind 1 PCS |
R ewinding unloading way | By air shaft , 1  pcs |
Rewind web cylinder | Φ76mm (inner diameter) |
Rewind material unload way | By Automatic |
Smart Cat Litter,Pet Water Food Feeding Bowl,Maze Dog Bowl,Pet Food Bowl
NINGBO BRIGHT MAX CO., LTD. , https://www.brightmax-equine.com