Some of the 7,000-meter-high peaks that the Japanese first boarded
2024-01-03 07:07:48
years | mountain peak | height | Mountaineering organization notes |
1936 | Nanda Kot | 6816 meters | Rikkyou U. |
1956 | Manaslu | 8163 meters | JAC |
1958 | Chogolisa | 7654 meters | AACK |
1960 | Noshaq | 7492 meters | AACK |
1960 | Himalchuli | 7864 meters | Keio U. |
1960 | Api | 7132 meters | Doushisya U |
1962 | Saltoro Kangri | 7742 meters | AACK |
1962 | Chamalang | 7319 meters | Hokkaidou U. |
1962 | Nupchu | 7028 meters | Oosaka PU |
1962 | Big White Peak | 7083 meters | Toukai GR |
1963 | Saipal | 7040 meters | Doushisya U. |
1963 | Sharphu | 7100 meters | Oosaka PU |
1964 | Gyachung Kang | 7922 meters | Nagano GR |
1964 | Glacier Dome | 7255 meters | Tiba GR |
1965 | Ngojumba Kang | 7839 meters | Meiji U. |
1968 | Langar | 7060 meters | Waseda U. |
1969 | Guria-Himal | 7193 meters | Toyamasannsyoukai |
1970 | P29 | 7835 meters | Oosaka U. |
1970 | Chuiren-Himal | 7371 meters | Shizuoka U. |
1970 | Dhauragiri Vl | 7268 meters | Oosaka GR |
1970 | Annapulna | 7577 meters | Jyositohannkurabu |
1970 | Makalu SE | 8010 meters | AACK |
1973 | Yalung Kang | 8505 meters | AACK |
1974 | Peak K12 | 7437 meters | AACK |
1976 | Sherpi Kangri | 7380 meters | Koube U. |
1976 | Apsarasas | 7245 meters | Oosaka U. |
1976 | Shingi Kngri | 7202 meters | Touhoku U. |
1976 | Skyang Kangri | 7544 meters | Gakusyuuin U. |
1976 | Abi Gamin | 7355 meters | JAC |
1978 | Langtang Lirung | 7246 meters | Oosaka CU |
1979 | Pumari Chhish N. | 7108 meters | Hokkaidou GR |
1979 | Khunyang Chhish | 7852 meters | Hokkaidou U. |
1979 | Teram Kangri | 7382 meters | Hirosaki U. |
1979 | Pasu | 7284 meters | Bouei U. |
1979 | Lapsang Karubo | 7150 meters | Okayama U. |
1979 | Jutmar Sar | 7330 meters | Shigakukai |
1980 | Qomolangma N | 8848 meters | JAC |
1981 | Lantang Ri | 7239 meters | Nagai AC |
1982 | Qogir(K2)N | 8611 meters | AACK |
1982 | Gang Ben Chen | 7281 meters | AACK |
1982 | Porong Ri | 7292 meters | Ooita GR |
1983 | Himulyung Himal | 7726 meters | Hirosaki U. |
1983 | Sathpant W. | 7045 meters | Sanngakudousikai |
1984 | Mamostong Kangri | 7516 meters | HAJ |
1985 | Naimonanvi | 7694 meters | Chn-Jap (AACK) |
1985 | Masa Kang | 7200 meters | AACK |
1986 | Ghula Kangri | 7554 meters | Kobe U. |
1986 | Gyalha Bairi | 7294 meters? | |
1986 | Nyainqentanglha | 7162 meters? | GR |
1987 | Labgyekung | 7367 meters | Chn-Jap |
1988 | Kanggardo Rize | 7060 meters? | |
1992 | Namjag Barwa | 7782 meters | Chn-Jap |
1992 | Himlung H | 7126 meters | Hokkaidou U. Himlung H(another) |
1993 | Mt.Crown | 7295 meters | JAC-TK |
1995 | Twins | 7350 meters | Tokyou NU |
1996 | Ultar | 7388 meters | JAC-T |
PS:Porong Ri is the Xishabangma Xifeng that hit the Great Wall Eagles Club last year.
The above information is simply based on the Himalayan communications. Due to the earlier time, the figures in some places have not been clarified. Please refer to the attention of the readers.
Japan's mountaineering was a golden period in the 1980s and there were more than 100 peaks in the first peak of 6,000 meters.
The first peak in China
1981 Bogda 5445m Tokyou NU Bogda
Siguniang SE 6250m Toukai GR Siguniangshan
1987 Genyen 6204 Mignon
1988 Chola 6168 m Chn-Jap Cho Lam
1986 Xuebao Ding 5588m Chn-Jap Xuebaoding
1989 Altun N 5783 m Chn-Jap Altun (peak of Gansu)
New Trash Can,New Garbage Can,New Garbage Bin,New Trash Bin
Fucheng Metals Production Co., Ltd. of Jiangmen City , https://www.fcmp.com