High Quality Coffee Thermal Carafe Airpot Double Walled Insulated Vacuum Flask Thermos (ASUC)
2024-01-06 07:09:22
Model NO.: ASUC
Feature: Eco-Friendly
Technics: Injection Molding
Metal Type: Stainless Steel
Size: 1.9L,2.2L,2.5L,3.0L,4.0L,5.0L
Body Material: Stainless Steel for Both Inner and Outer
Market: All Over The World
OEM: Yes
Handle / Mouth: PP
Outer: Polishing
Suitable: for Hotel & Catering Service & Home Use
Function: Keep Hot and Cold for 24 Hours
Trademark: SURE UP
Transport Package: 1 PCS/ Poly Bag/ Color Box, 6PCS/CTN.
Specification: LFGB, FDA, CE/EU, SGS, EN12546, DGCCRF2004-64
Origin: Foshan Guangdong
HS Code: 9617001900
Specifications:
1. Pump pot: Double stainless steel wall with insulated outer body.
2. Thermo pump pot capacity: 1.9L, 2.2L, 2.5L, 3.0L, 3.5L, 4.0L, 4.5L, 5.0L
3. Personalized thermo pump pot material of cap/handle: PP
4. Keep hot and cold for long time.
5. Logo is welcome and can be engraved on outer body.
New Luxury Design Insulated Personalized Thermo Pump Pot with LFGB(ASUC)
Model No.: ASUC019P-ASUC050P, ASUC019-ASUC050
Features:
1. Stainless steel double walled unbreakable body.
2. Maximum temperature retention for both hot and cold by supervior vacuum insulation.
3. Efficient pump system ensuring smooth water flow.
4. Big mouth for easy cleaning.
5. Removable cap and rotary base.
6. Children safety lock.
7. Hot sale for all over the world.
OEM request is welcome and below photos for reference.
Material: | Body: Double wall 201 stainless steel and inner, Cap/handle/base:PPÂ | ||||
Product standard: | EN12546-1:2000 | ||||
Delivery Time: | 1week/ sample, 1month/bulk order | ||||
Model No. | Capacity | Product size (cm) | Packing | Carton size (cm) |  |
ASUC019 | 1.9L | Dia: 15.1Â H:30 | 6pcs/ctn | 52.5*35.5 *33 cm | Â |
ASUC022 | 2.2L | Dia: 15.1Â H:32.2 | 6pcs/ctn | 52.5*35.5 *34.5 cm | Â |
ASUC025 | 2.5L | Dia: 15.1Â H:33.9 | 6pcs/ctn | 52.5*35.5 *36 cm | Â |
ASUC030 | 3.0L | Dia: 15.1Â H:37 | 6pcs/ctn | 52.5*35.5 *39 cm | Â |
ASUC035 | 3.5L | Dia: 15.1Â H:40.4 | 6pcs/ctn | 52.5*35.5 *42.5 cm | Â |
ASUC040 | 4.0L | Dia: 15.1Â H:43.8 | 6pcs/ctn | 52.5*35.5 *46 cm | Â |
ASUC045 | 4.5L | Dia: 17.2Â H:40.5 | 6pcs/ctn | 52.5*35.5 *44.5 cm | Â |
ASUC050 | 5.0L | Dia: 17.2Â H:43 | 6pcs/ctn | 52.5*35.5 *46.5 cm | Â |
Â
Airpot /Room temperature/Room temperature:25 0C | Â | Â | Â | Â | Â | Â | ||
 Capacity | 1.9L | 2.2L | 2.5L | 3.0L | 3.5L | 4.0L | 4.5L | 5.0L |
TIME | ||||||||
0Â HOUR | 97 | 97 | 98 | 97 | 97 | 97 | 97 | 97 |
6Â HOUR | 78 | 80 | 80 | 81 | 80 | 81 | 83 | 85 |
12Â HOUR | 67 | 68 | 70 | 70 | 64 | 65 | 66 | 68 |
24Â HOUR | 50 | 50 | 52 | 58 | 55 | 57 | 59 | 63 |
Storage Holders & Racks ,Pot Lid Holder,Kitchen Utensil Organizer,Wall Holder
NINGBO HOZ TRADING CO.,LTD , https://www.howzkitchenware.com