4 Seat Electric Golf Cart with a Small Rear Cargo, CE Approved
2024-07-22 19:02:07
Model NO.: EG204AH
Suitable for: Golf Course
Certification: CE, ISO
Voltage of Battery: 48V
Color: White
Size: 3670*1180*1980mm
Battery: 6pcsxt875(145ah@5hr Rate)
Motor: 3kw Germany Motor/5kw AC Motor/3.8kw Chinese Motor
Controller: Zapi and Curtis Controller
Charger: on Board Charge
Chassis: Aluminum Frame
Tyre: Kenda Brand
Headlights: LED Lights
Trademark: Eagle
Transport Package: Packed in Steel Crate, Disassembled (CKD),
Specification: CE, EEC
Origin: Made in China
HS Code: 870310190
4 Seat Electric Golf Cart with a small Rear Cargo From EagleDetailed description
Model | EG204AH | EG204AH01 |
System | 48V/5KW AC | 48V/4KW Sepex |
Key Components | Â | Â |
Battery | 6PCSxT875(145Ah@5hr rate) | 6PCSxT875(145Ah@5hr rate) |
Motor | 5KW AC motor | 3.8KW Chinese motor |
Controller | Zapi ACE2(400A@2minutes) | Curtis 1268 (400A@2minutes) |
Performance | Â | Â |
Passenger capacity | 4 | 4 |
Range (loaded) based on flat road at a speed of 30km/h (km)* | >45 | >40 |
Max.Speed @12.76:1 gear ratio | 32 | 30 |
Max.Speed @10.26:1 gear ratio | - | - |
Minimum turning radius (m) | 4.5 | 4.5 |
Max.Climbing ability (loaded)Â Â Â @ 12.76:1 gear ratio | 20% | 20% |
Max.Climbing ability (loaded)Â Â Â @ 10.26:1 gear ratio | - | - |
Max.Movement after brake at speed of 20km/h | ≤4m | ≤4m |
Max.Loading weight | 450kgs | 450kgs |
Net weight | 650KGS | 640KGS |
Dimensions | ||
Overall dimensions (mm) | 3670*1180*1980 | |
Min.Ground clearance (mm) | 120 | |
Wheelbase (mm) | 2430 | |
Front wheel tread (mm) | 960 | |
Rear wheel tread (mm) | 980 |
Back To Back Standing Desk,4 Legs Standing Desk,Office Desk,Standing Desk Height Adjustable,Standing Desk Frame
Suzhou Uplift Intelligent Technology Co., Ltd , https://www.officestandingdesk.com